edX
 This guide provides information about edX Open Courses. 
 
 
edX is a web-based courses available to the world. edX provides about 3900+ courses.
The Courses in Computer Science are:   
  Computer Science
  
  Amazon Web Series Courses
			- 	AWS's AWS Developer Series XSeries		
- 	AWS's AWS Developer: Building on AWS		
- 	AWS's AWS Developer: Deploying on AWS		
- 	AWS's AWS Developer: Optimizing on AWS		
- 	AWS's Building Containerized Applications on AWS		
- 	AWS's AWS Developer: Building on AWS		
- 	AWS's AWS Developer: Deploying on AWS		
- 	AWS's  AWS Developer: Optimizing on AWS		
- 	AWS's  Amazon DynamoDB: Building NoSQL Database-Driven Applications		
- 	AWS's  AWS IoT: Developing and Deploying an Internet of Things		
- 	AWS's  Amazon SageMaker: Simplifying Machine Learning Application Development		
Anriod Development Courses
  
			- 	HarvardX CS50's Mobile App Development with React Native		
- 	TrinityX Mobile Computing with App Inventor – CS Principles		
- 	HarvardX's Computer Science and Mobile Apps Professional Certificate		
- 	HarvardX CS50's Introduction to Computer Science		
- 	HarvardX CS50's Mobile App Development with React Native		
Apache Spark Courses
			- 	UCSanDiegoX's Data Science MicroMasters® Program		
- 	UCSanDiegoX Machine Learning Fundamentals		
- 	UCSanDiegoXUCSanDiegoX Python for Data Science		
- 	Probability and Statistics in Data Science using Python		
- 	UCSanDiegoX Big Data Analytics Using Spark		
Azure Courses
			- 	Microsoft Azure Security Services		
- 	Microsoft Securing Data in Azure and SQL Server		
Blockchain Courses
			- 	HKUx's FinTech Professional Certificate		
- 	BerkeleyX Bitcoin and Cryptocurrencies		
- 	BerkeleyX Blockchain Technology		
- 	BerkeleyX's Blockchain Fundamentals Professional Certificate		
- 	HKUx Blockchain and FinTech: Basics, Applications, and Limitations		
- 	HKUx Introduction to FinTech		
- 	HKUx's  FinTech Ethics and Risks		
- 	HKUx's  Introduction to FinTech		
- 	HKUx's Blockchain and FinTech: Basics, Applications, and Limitations		
- 	LinuxFoundationX Blockchain: Understanding Its Uses and Implications		
- 	LinuxFoundationX Introduction to Hyperledger Blockchain Technologies		
- 	LinuxFoundationX's Blockchain for Business Professional Certificate		
C Programming Courses
			- 	HarvardX's Computer Science for Web Programming Professional Certificate		
- 	HarvardX CS50's Introduction to Computer Science		
- 	HarvardX CS50's Web Programming with Python and JavaScript		
- 	HarvardX's Computer Science for Game Development Professional Certificate		
- 	HarvardX's  CS50's Introduction to Computer Science		
- 	HarvardX's  CS50's Introduction to Game Development		
- 	DartmouthX and IMTx's C Programming with Linux Professional Certificate		
- 	DartmouthX and IMTx's  C Programming: Getting Started		
- 	DartmouthX and IMTx's  C Programming: Language Foundations		
- 	DartmouthX and IMTx's  C Programming: Modular Programming and Memory Management		
- 	DartmouthX and IMTx's  C Programming: Pointers and Memory Management		
- 	DartmouthX and IMTx's  C Programming: Advanced Data Types		
- 	DartmouthX and IMTx's Linux Basics: The Command Line Interface		
- 	DartmouthX and IMTx's  C Programming: Using Linux Tools and Libraries		
- 	Microsoft Introduction to C++		
- 	Dartmouth_IMTx, DartmouthX, IMTx C Programming: Getting Started		
- 	Microsoft Intermediate C++		
- 	HarvardX's Computer Science and Mobile Apps Professional Certificate		
- 	HarvardX's  CS50's Introduction to Computer Science		
- 	HarvardX's  CS50's Mobile App Development with React Native		
- 	HarvardX's Computer Science for Artificial Intelligence Professional Certificate		
- 	HarvardX's  CS50's Introduction to Computer Science		
- 	HarvardX's  CS50's Introduction to Artificial Intelligence with Python		
- 	Dartmouth_IMTx, DartmouthX, and IMTx's C Programming :: Language Foundations		
- 	Microsoft Introduction to C#		
- 	Microsoft Advanced C++		
- 	Dartmouth_IMTx, DartmouthX, IMTx C Programming: Modular Programming and Memory Management		
- 	UPValenciaX Android: Introducción a la Programación		
- 	UAMx's Introducción a la programación en C Professional Certificate		
- 	UAMx Introducción a la programación en C: Tipos de datos y estructuras		
- 	UAMx Introducción a la programación en C: Instrucciones de control y ficheros de texto		
- 	UAMx Introducción a la programación en C: Funciones y punteros		
DevOps Courses
			  
			- 	AWS's AWS Developer Series XSeries		
- 	AWS's AWS Developer: Building on AWS		
- 	AWS's AWS Developer: Deploying on AWS		
- 	AWS's AWS Developer: Optimizing on AWS		
- 	LinuxFoundationX Introduction to Cloud Infrastructure Technologies		
- LinuxFoundationX Introduction to DevOps and Site Reliability Engineering		
- 	Red Hat Fundamentals of Containers, Kubernetes, and Red Hat OpenShift		
Full Stack Development Courses
	
			- 	PenX's Data Structures and Software Design		
- 	PennX's Computer Science Essentials for Software Development Professional Certificate		
- 	PennX's Software Development Fundamentals		
- 	PennX's Data Structures and Software Design		
- 	PennX's Algorithm Design and Analysis		
- 	PennX'sProgramming for the Web with JavaScript		
- 	TumX Software Engineering Essentials		
- 	UBCx's Software Development MicroMasters® Program		
- 	UBCx's  How to Code: Simple Data		
- 	UBCx's  How to Code: Complex Data		
- 	UBCx's  Software Construction: Data Abstraction		
- 	UBCx's  Software Construction: Object-Oriented Design		
- 	UBCx's  Software Engineering: Introduction		
- 	UBCx's  Software Development Capstone Project		
- 	UBCx  Software Engineering: Introduction		
Java Programming Courses
			- PurdueX AP Computer Science A: Java Programming Classes and Objects	
- 	HKUSTx Introduction to Java Programming – Part 1		
- 	HKUSTx Introduction to Java Programming – Part 2		
- 	Microsoft Building Interactive Prototypes using JavaScript		
- 	Microsoft Learn to Program in Java		
- 	Microsoft Object Oriented Programming in Java		
- 	Microsoft Programming in Java		
- 	"Microsoft  Object Oriented Programming in Java"		
- 	PennX Software Development Fundamentals		
- 	PennX's Algorithm Design and Analysis		
- 	PennX's Computer Science Essentials for Software Development Professional Certificate		
- 	PennX's Data Structures and Software Design		
- 	PennX's Programming for the Web with JavaScript		
- 	PennX's Software Development Fundamentals		
- 	PurdueX AP Computer Science A: Java Programming		
- 	Red Hat Fundamentals of Java EE Development		
- 	UBCx Software Construction: Data Abstraction		
- 	UBCx's How to Code: Complex Data		
- 	UBCx's How to Code: Simple Data		
- 	UBCx's Software Construction: Data Abstraction		
- 	UBCx's Software Construction: Object-Oriented Design		
- 	UBCx's Software Development Capstone Project		
- 	UBCx's Software Development MicroMasters® Program		
- 	UBCx's Software Engineering: Introduction		
- 	UC3Mx Introduction to Java Programming: Starting to code in Java		
- 	UC3Mx's Introduction to Java Programming Professional Certificate		
- 	UC3Mx's Introduction to Java Programming: Fundamental Data Structures and Algorithms		
- 	UC3Mx's Introduction to Java Programming: Starting to code in Java		
- 	UC3Mx's Introduction to Java Programming: Writing Good Code		
JavaScript Courses
			- 	BerkeleyX's Agile Development Using Ruby on Rails - Advanced		
- 	BerkeleyX's Agile Development Using Ruby on Rails - The Basics		
- 	BerkeleyX's Agile Development Using Ruby on Rails Professional Certificate		
- 	HarvardX CS50's Web Programming with Python and JavaScript		
- HarvardX CS50's Introduction to Computer Science		
- PennX Programming for the Web with JavaScript		
- 	W3Cx's Front-End Web Developer Professional Certificate		
- 	W3Cx's HTML5 and CSS Fundamentals		
- 	W3Cx's HTML5 Apps and Games		
- 	W3Cx's HTML5 Coding Essentials and Best Practices		
- 	W3Cx's JavaScript Introduction		
- 	W3Cx's CSS Basics		
- W3Cx JavaScript Introduction		
Natural Language Processing Courses
			- 	Microsoft Natural Language Processing (NLP)		
- 	IBM's Deep Learning Professional Certificate		
- 	IBM's Deep Learning Fundamentals with Keras		
- 	IBM's Deep Learning with Python and PyTorch		
- 	IBM's Deep Learning with Tensorflow		
- 	IBM's Using GPUs to Scale and Speed-up Deep Learning		
- 	IBM's Applied Deep Learning Capstone Project		
- 	ColumbiaX's Data Science for Executives Professional Certificate		
- 	ColumbiaX's Statistical Thinking for Data Science and Analytics		
- 	ColumbiaX's Machine Learning for Data Science and Analytics		
- 	ColumbiaX's Enabling Technologies for Data Science and Analytics: The Internet of Things		
Python Programming Courses
 
			- 	BerkeleyX Data Science: Computational Thinking with Python		
- 	ColumbiaX Analytics in Python		
- 	EdinburghX Introduction to Predictive Analytics using Python		
- 	EdinburghX Predictive Analytics Final Project		
- 	EdinburghX Predictive Analytics using Machine Learning		
- 	EdinburghX Statistical Predictive Modelling and Applications		
- 	EdinburghX Successfully Evaluating Predictive Modelling		
- 	EdinburghX's Predictive Analytics using Python MicroMasters® Program		
- 	GTx Computing in Python I: Fundamentals and Procedural Programming		
- 	GTx Computing in Python II: Control Structures		
- 	GTx Computing in Python III: Data Structures		
- 	GTx Computing in Python IV: Objects & Algorithms		
- 	GTx's Computing in Python I: Fundamentals and Procedural Programming		
- 	GTx's Computing in Python II: Control Structures		
- 	GTx's Computing in Python III: Data Structures		
- 	GTx's Computing in Python IV: Objects & Algorithms		
- 	GTx's Introduction to Python Programming Professional Certificate		
- 	HarvardX CS50's Introduction to Computer Science		
- 	HarvardX Using Python for Research		
- 	IBM Analyzing Data with Python		
- 	IBM Python Basics for Data Science		
- 	IBM Visualizing Data with Python		
- 	IBM's Analyzing Data with Python		
- 	IBM's Data Science and Machine Learning Capstone Project		
- 	IBM's Machine Learning with Python: A Practical Introduction		
- 	IBM's Python Basics for Data Science		
- 	IBM's Python Data Science Professional Certificate		
- 	IBM's Visualizing Data with Python		
- 	IMB Applied Deep Learning Capstone Project		
- 	MichiganXPython Data Structures		
- Microsoft Introduction to Python for Data Science		
- 	Microsoft Introduction to Python: Absolute Beginner		
- 	Microsoft Introduction to Python: Fundamentals		
- 	Microsoft Principles of Machine Learning: Python Edition		
- 	MITx Introduction to Computer Science and Programming Using Python		
- 	MITx Machine Learning with Python: from Linear Models to Deep Learning		
- 	MITx's Computational Thinking using Python XSeries		
- 	MITx's Introduction to Computational Thinking and Data Science		
- 	MITx's Introduction to Computer Science and Programming Using Python		
- 	UCSanDiegoX Python for Data Science